Carrier Vetting Report → states
Trucking companies by state
Active USDOT registrations, active operating authorities, brokers, fleet sizes, new registrations, and out-of-service orders per state, from FMCSA's files as of 2026-09-14.
| State | Active USDOT | Active carrier authority | Active broker authority | New (30d) | OOS orders (12mo) |
|---|---|---|---|---|---|
| Alabama | 35,582 | 4,630 | 339 | 146 | 350 |
| Alaska | 6,578 | 302 | 19 | 16 | 6 |
| Arizona | 31,929 | 6,360 | 486 | 209 | 559 |
| Arkansas | 11,061 | 2,885 | 217 | 76 | 156 |
| California | 328,550 | 48,404 | 2,810 | 1,260 | 1,290 |
| Colorado | 50,567 | 5,387 | 314 | 200 | 412 |
| Connecticut | 21,582 | 3,178 | 114 | 141 | 208 |
| Delaware | 5,061 | 1,264 | 111 | 39 | 140 |
| District of Columbia | 852 | 83 | 9 | 6 | 34 |
| Florida | 156,645 | 17,930 | 2,188 | 1,028 | 2,276 |
| Georgia | 107,802 | 13,924 | 985 | 528 | 1,632 |
| Hawaii | 5,468 | 112 | 7 | 33 | 7 |
| Idaho | 13,883 | 3,017 | 182 | 53 | 45 |
| Illinois | 55,896 | 21,807 | 1,654 | 415 | 1,344 |
| Indiana | 47,146 | 10,836 | 611 | 186 | 724 |
| Iowa | 26,817 | 6,146 | 297 | 87 | 104 |
| Kansas | 19,127 | 4,205 | 262 | 71 | 88 |
| Kentucky | 43,320 | 4,396 | 224 | 149 | 331 |
| Louisiana | 12,481 | 2,491 | 191 | 104 | 175 |
| Maine | 14,220 | 1,106 | 56 | 34 | 81 |
| Maryland | 44,195 | 7,110 | 287 | 213 | 690 |
| Massachusetts | 39,683 | 5,387 | 230 | 187 | 517 |
| Michigan | 78,017 | 7,432 | 646 | 242 | 336 |
| Minnesota | 76,039 | 7,890 | 508 | 288 | 461 |
| Mississippi | 12,661 | 3,589 | 156 | 98 | 419 |
| Missouri | 26,713 | 7,210 | 520 | 165 | 424 |
| Montana | 9,030 | 1,523 | 110 | 29 | 42 |
| Nebraska | 29,124 | 4,083 | 255 | 93 | 250 |
| Nevada | 10,581 | 2,991 | 261 | 71 | 197 |
| New Hampshire | 6,124 | 1,239 | 38 | 45 | 128 |
| New Jersey | 49,529 | 10,728 | 790 | 445 | 1,298 |
| New Mexico | 11,420 | 2,588 | 63 | 51 | 137 |
| New York | 129,396 | 7,074 | 818 | 485 | 951 |
| North Carolina | 54,224 | 12,871 | 643 | 378 | 1,256 |
| North Dakota | 6,595 | 2,078 | 118 | 23 | 73 |
| Ohio | 52,079 | 16,177 | 1,002 | 415 | 1,354 |
| Oklahoma | 27,489 | 4,255 | 243 | 127 | 353 |
| Oregon | 28,874 | 4,366 | 290 | 137 | 173 |
| Pennsylvania | 82,139 | 17,452 | 807 | 468 | 1,068 |
| Rhode Island | 4,278 | 1,006 | 30 | 31 | 122 |
| South Carolina | 25,099 | 5,852 | 357 | 172 | 357 |
| South Dakota | 6,440 | 1,991 | 108 | 29 | 65 |
| Tennessee | 25,858 | 7,339 | 584 | 178 | 495 |
| Texas | 193,649 | 35,750 | 3,234 | 1,446 | 3,650 |
| Utah | 23,944 | 3,604 | 295 | 86 | 316 |
| Vermont | 2,360 | 635 | 15 | 15 | 28 |
| Virginia | 25,385 | 7,587 | 376 | 217 | 647 |
| Washington | 50,953 | 8,767 | 522 | 216 | 656 |
| West Virginia | 11,125 | 1,365 | 33 | 49 | 79 |
| Wisconsin | 65,547 | 6,460 | 542 | 205 | 224 |
| Wyoming | 6,838 | 1,517 | 99 | 31 | 75 |
Counts are FMCSA census rows with an Active status and a physical address in the state; authorities are distinct dockets with Active status in the Licensing & Insurance files. Methodology.