Carrier Vetting Report → states → Vermont
Vermont trucking companies
2,360 active USDOT-registered carriers list a physical address in Vermont. 635 hold active motor-carrier operating authority and 15 hold active broker authority. 1,670 operate interstate, 492 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 1,067 | 45% |
| 2-5 | 909 | 39% |
| 6-20 | 309 | 13% |
| 21-100 | 65 | 3% |
| 100+ | 10 | 0% |
11,254 power units and 11,286 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Vermont
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| STUDENT TRANSPORTATION OF VERMONT INC | MIDDLEBURY | 340 | 284 | 378911 · MC233562 |
| CASELLA WASTE MANAGEMENT INC dba CASELLA | RUTLAND | 233 | 205 | 224100 · MC245257 |
| GREEN MOUNTAIN POWER CORPORATION | COLCHESTER | 174 | 235 | 1255632 |
| EUSTIS CABLE ENTERPRISES LTD | BROOKFIELD | 167 | 183 | 863382 |
| BUTLER'S BUS SERVICE INC | WOODSTOCK | 156 | 182 | 1633191 · MC602610 |
| DFA NORTHEAST LOGISTICS INC dba DAIRY FARMERS OF AMERICA DFA | ST ALBANS | 133 | 186 | 40362 · MC1631148 |
| CASELLA MID ATLANTIC LLC | RUTLAND | 129 | 106 | 4083116 |
| S D IRELAND CONCRETE CONSTRUCTION CORP dba S D IRELAND CONCRETE | WILLISTON | 126 | 95 | 198988 · MC249639 |
| BELLAVANCE TRUCKING INC | BARRE | 116 | 96 | 86320 · MC116362 |
| NORTHERN GAS TRANSPORT INC | LYNDONVILLE | 114 | 29 | 86310 · MC138758 |
Cities with the most carriers
RUTLAND 70 · BENNINGTON 51 · BRATTLEBORO 49 · WILLISTON 44 · COLCHESTER 44 · LYNDONVILLE 41 · MILTON 40 · SWANTON 39 · BARRE 38 · BURLINGTON 37 · MORRISVILLE 33 · ST JOHNSBURY 31 · SOUTH BURLINGTON 29 · MIDDLEBURY 27 · SPRINGFIELD 26
New USDOT registrations in Vermont (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-08 | GREATER HEIGHTS TREE & LAND MANAGEMENT | BENNINGTON | 6269299 |
| 2026-09-06 | SJ & SONS PROPERTY SERVICES LLC | FAIRLEE | 9939164 |
| 2026-09-05 | TRANSMET LOGISTICS USA LLC | COLCHESTER | 4899959 |
| 2026-09-04 | ON TIME FREIGHT LLC | HIGHGATE CENTER | 6882363 |
| 2026-08-28 | O'BRIEN PROPERTY SERVICES, LLC | QUECHEE | 9265022 |
| 2026-08-28 | CALEB ALBERT HOLLSTEIN | SOUTH ROYALTON | 7171968 |
| 2026-08-26 | PETER SMITH LLC | ADDISON | 8156477 |
| 2026-08-24 | TORRIE T BLAKE HOLDINGS LLC | MANCHESTER CENTER | 6221727 |
| 2026-08-24 | E&S LANDWORKS | WATERBURY CENTER | 4590245 |
| 2026-08-23 | SUMMIT FIELD SERVICE LLC | COLCHESTER | 4765274 |
| 2026-08-22 | FUTUREFORGE TECH LLC | ESSEX JUNCTION | 5015570 |
| 2026-08-20 | CONTAINER COWBOYS LLC | NORTHFIELD | 8720567 · MC85660199 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Vermont carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-14 | URBINATI EXCAVATION & CONSTRUCTION LLC WARDSBORO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | B&T EXCAVATING AND LAND MANAGEMENT BENNINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | GREENER PLANET LLC PAWLET | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-28 | KITCHENS ON A BUDGET LLC SHELBURNE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-22 | KONSTANTINE GREGOROPOULOS CORINTH | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.