Carrier Vetting Report → cargo types
Trucking companies by cargo type
Carriers declare the cargo they haul on the MCS-150. These counts are active USDOT registrations flagged for each class, as of 2026-11-01. Pick a class for the state breakdown and the largest fleets.
| Cargo class | Active carriers | Power units |
|---|---|---|
| General freight | 1,123,844 | 58,099,736 |
| Construction | 660,344 | 24,057,472 |
| Machinery, large objects | 349,198 | 8,346,503 |
| Logs, poles, beams, lumber | 257,923 | 9,159,424 |
| Grain, feed, hay | 235,153 | 4,844,845 |
| Motor vehicles (auto haulers) | 211,278 | 11,063,907 |
| Fresh produce | 147,850 | 3,115,334 |
| Dry bulk | 147,845 | 2,718,177 |
| Refrigerated food | 134,644 | 3,184,233 |
| Household goods (movers) | 133,589 | 7,967,711 |
| Intermodal containers | 81,526 | 6,531,211 |
| Livestock | 79,969 | 1,526,185 |
| Liquids and gases (tankers) | 72,291 | 3,112,049 |
| Oilfield equipment | 50,596 | 1,138,869 |
| Chemicals | 40,285 | 2,453,545 |
A carrier can declare several classes, so columns do not sum to the national total. Methodology.