Carrier Vetting Report → states → New York
New York trucking companies
129,396 active USDOT-registered carriers list a physical address in New York. 7,074 hold active motor-carrier operating authority and 818 hold active broker authority. 20,663 operate interstate, 6,982 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 78,297 | 61% |
| 2-5 | 41,074 | 32% |
| 6-20 | 8,182 | 6% |
| 21-100 | 1,471 | 1% |
| 100+ | 372 | 0% |
5,867,544 power units and 850,082 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in New York
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| MORTY'S PORTAL COMPANY dba RICK SANCHEZ | NEW YORK | 500,001 | 2 | 3280620 |
| ANTHONY MARCO dba PLAN JANE HOLSTIENS | WOODHULL | 399,998 | 0 | 2917518 |
| POINT2POINTXPRESS | W HEMPSTEAD | 399,997 | 99,999 | 2873991 |
| D&S DELUDE | EAST AURORA | 399,996 | 2 | 2891558 |
| JB JUNK REMOVAL AND CLEANING SERVICE INC | OSSINING | 299,996 | 4 | 2954673 |
| HODNETT TRUCKING | OSWEGO | 150,000 | 14 | 3945720 |
| DEEPSEA NY MOVING INC dba MOVINGFREIGHT | LITTLE NECK | 109,999 | 4 | 4064743 |
| LAURGANGE SALVAGE | HILLSDALE | 107,994 | 6 | 3382224 |
| DUMPSTER BOYS | ROCHESTER | 100,023 | 0 | 2955083 |
| ADVANTAGE FREIGHT EXPRESS INC | SCHENECTADY | 100,001 | 2 | 3397011 |
Cities with the most carriers
BROOKLYN 6,414 · ROCHESTER 2,920 · BRONX 2,803 · BUFFALO 2,169 · NEW YORK 2,026 · STATEN ISLAND 1,496 · JAMAICA 1,117 · FLUSHING 1,110 · SYRACUSE 1,095 · ALBANY 1,013 · SCHENECTADY 997 · YONKERS 893 · BRENTWOOD 852 · BAY SHORE 791 · POUGHKEEPSIE 779
New USDOT registrations in New York (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | JELI TRANSPORT CORP | WYANDANCH | 9732295 |
| 2026-09-12 | OUSMANE DOUCOURE | BROOKLYN | 9442603 |
| 2026-09-12 | MIRACLE LANDSCAPING CORPORATION | WESTHAMPTON | 7957952 |
| 2026-09-12 | ZRMA INC | FLUSHING | 6469762 |
| 2026-09-12 | MASKULI EVENTS LLC | STATEN ISLAND | 5999956 |
| 2026-09-12 | KASSAN TOUNKARA | BROOKLYN | 5640864 |
| 2026-09-12 | KINGS PREMIUM GROUP INC | MANHASSET | 5637233 |
| 2026-09-12 | EMPIRE STATE CARGO LLC | ENDICOTT | 4705744 |
| 2026-09-11 | DAVID SANTIAGO SUCONOTA | YORKTOWN | 9983783 |
| 2026-09-11 | LUCKY APPLIANCES LLC | ALBANY | 9644939 |
| 2026-09-11 | DONALD ROBERTS | BRIDGEPORT | 9427814 |
| 2026-09-11 | FLS FABRICATORS, INC | WOODHAVEN | 9052535 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, New York carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-16 | GOLDEN TURF LANDSCAPING FREEPORT | Intrastate Out of Service | no |
| 2026-09-16 | LEGACY LANDSCAPE DESIGN & MASONRY LLC MILTON | Intrastate Out of Service | no |
| 2026-09-15 | STEPHENS TRUCKING ELMIRA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | BRONX HEALTH STATION CORP BRONX | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | AUCTIONS INTERNATIONAL INC EAST AURORA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | ALL SCIENTIFIC TECHNOLOGY GROUP LLC NEW HYDE PARK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | GROSS ELECTRIC INC QUEENSBURY | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-14 | PREMIER POLISHING CORP HOLBROOK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | WOODRIDGE EGG DEPOT BROOKLYN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | HERNANDEZ DELIVERY LLC ROOSEVELT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | SBLOG&T STONY BROOK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | SYSTEMS INTEGRATED GROUP LLC NEW YORK | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.