Carrier Vetting Report → states → Connecticut
Connecticut trucking companies
21,582 active USDOT-registered carriers list a physical address in Connecticut. 3,178 hold active motor-carrier operating authority and 114 hold active broker authority. 8,396 operate interstate, 2,080 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 12,591 | 58% |
| 2-5 | 6,993 | 32% |
| 6-20 | 1,599 | 7% |
| 21-100 | 316 | 1% |
| 100+ | 83 | 0% |
532,278 power units and 87,890 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Connecticut
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| KEEP SCOOTIN LLC dba SCOOTIN HUNYAS | OAKDALE | 100,023 | 2 | 3339953 |
| CMS AIRENDS LLC | MIDDLETOWN | 85,000 | 4 | 4099310 |
| BRIALEE INC dba BRIALEE FAMILY CAMPING | ASHFORD | 70,000 | 3 | 3706538 |
| EDVALDO GOMES GENERAL SERVICES LLC dba E G GENERAL SERVICES LLC | DANBURY | 50,000 | 6 | 4451947 |
| COZ ASSOCIATES, LLC | MONROE | 26,540 | 1 | 2913011 |
| ELITE TOWING LLC | BRIDGEPORT | 25,000 | 1 | 3553146 |
| BTU SYSTEMS LLC | STAMFORD | 23,000 | 4 | 2837359 |
| DEAN'S AUTO TRANSPORT AND SERVICES LIMITED LIABILITY COMPANY | BETHEL | 20,000 | 3 | 4171676 |
| DUVAL COMMUNCATIONS LLC | EAST HARTFORD | 12,500 | 4 | 3883897 |
| AGOLLI'S MASONRY LLC | OAKVILLE | 10,500 | 2 | 4125944 |
Cities with the most carriers
DANBURY 846 · BRIDGEPORT 814 · STAMFORD 797 · HARTFORD 680 · WATERBURY 606 · NORWALK 589 · NEW HAVEN 460 · EAST HARTFORD 408 · NEW BRITAIN 399 · MERIDEN 343 · WEST HAVEN 335 · BRISTOL 297 · STRATFORD 293 · WALLINGFORD 292 · HAMDEN 290
New USDOT registrations in Connecticut (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | POWELL FAMILY SEVICES | EASTON | 8396934 |
| 2026-09-11 | A-Z SERVICES LLC | WEST HARTFORD | 8344366 |
| 2026-09-11 | L.F. LANDSCAPE & MASONRY LLC | DANBURY | 6667711 |
| 2026-09-11 | LOPEZ QUALITY LANDSCAPING LLC | DANBURY | 5721291 |
| 2026-09-11 | POTPAN'S FIELD & FARM SERVICES LLC | DANBURY | 5513263 |
| 2026-09-11 | ELITE PRO RENOVATIONS LLC | DANBURY | 4928988 |
| 2026-09-10 | E&R TRANSPORT SERVICE LLC | DANBURY | 9474529 |
| 2026-09-10 | BRIAN ANGELA CUEVAS PENMAN | NAUGATUCK | 8291631 |
| 2026-09-10 | FAMILY MOVING LLC | BRIDGEPORT | 6511218 |
| 2026-09-09 | ESTHER RUBI HANNA | EAST HARTFORD | 9288675 |
| 2026-09-09 | R PELTON TOOLS LC | WALLINGFORD | 7747694 |
| 2026-09-09 | GREEN LEAF LOGISTICS LLC | MIDDLETOWN | 7239399 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Connecticut carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-14 | FORTUNE TRUCKING LLC WETHERSFIELD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | ZD WHYTE LLC BRIDGEPORT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | DANIELS CONSTRUCTION LLC OAKDALE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | IVE LOGISTICS LLC HARTFORD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | INTERSCOPE TRUCKING LLC NEW HAVEN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | CT EXPEDITED LLC WATERBURY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-06 | IVY LOGISTICS LLC STAMFORD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | MUNDANEOPERATIONS LLC WEST HARTFORD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | SKYLER DOMAIN WOODBURY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | HORNBLOWER SHIPYARD LLC BRIDGEPORT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-30 | GEOMER TRANSPORT SOLUTIONS LLC WOLCOTT | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-30 | NONE GOSHEN | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.