Carrier Vetting Report → states → Rhode Island
Rhode Island trucking companies
4,278 active USDOT-registered carriers list a physical address in Rhode Island. 1,006 hold active motor-carrier operating authority and 30 hold active broker authority. 2,942 operate interstate, 585 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 2,326 | 54% |
| 2-5 | 1,453 | 34% |
| 6-20 | 395 | 9% |
| 21-100 | 86 | 2% |
| 100+ | 18 | 0% |
20,851 power units and 22,662 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Rhode Island
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| UNFI TRANSPORT LLC dba UNFI | PROVIDENCE | 2,222 | 2,520 | 179097 · MC308546 |
| NARRAGANSETT ELECTRIC COMPANY dba RHODE ISLAND ENERGY | PROVIDENCE | 835 | 617 | 7622736 |
| NARRAGANSETT ELECTRIC COMPANY dba RHODE ISLAND ENERGY | PROVIDENCE | 676 | 584 | 13664 |
| VIRGINIA TRANSPORTATION CORP | WEST WARWICK | 560 | 535 | 643760 · MC258963 |
| RHODE ISLAND PUBLIC TRANSIT AUTHORITY dba RIPTA | PROVIDENCE | 359 | 530 | 749373 · MC188496 |
| CVS TRANSPORTATION LLC dba CVS HEALTH | WOONSOCKET | 322 | 342 | 612151 · MC294309 |
| OCEAN STATE TRANSIT LLC | EXETER | 322 | 329 | 2270207 · MC775226 |
| ALLEGIANCE TRUCKS LEASING LLC dba ALLEGIANCE LEASE & RENTAL | WARWICK | 242 | 2 | 3508149 |
| PATRIOT HAULING COMPANY dba J R VINAGRO CORP | JOHNSTON | 235 | 75 | 751284 · MC342871 |
| AAA NORTHEAST dba AAA ROADSIDE ASSISTANCE | PROVIDENCE | 234 | 376 | 2545016 · MC885857 |
Cities with the most carriers
PROVIDENCE 694 · CRANSTON 350 · WARWICK 303 · PAWTUCKET 300 · JOHNSTON 270 · CUMBERLAND 131 · COVENTRY 118 · SMITHFIELD 113 · WOONSOCKET 110 · LINCOLN 98 · EAST PROVIDENCE 97 · TIVERTON 91 · WEST WARWICK 86 · WESTERLY 79 · NORTH KINGSTOWN 77
New USDOT registrations in Rhode Island (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | D & M LOGISTICS LLC | PROVIDENCE | 4908442 |
| 2026-09-10 | XXX-XX-XXXX | NORTH SCITUATE | 9330139 |
| 2026-09-09 | VICTOR MANUEL MONTEPEQUE | PROVIDENCE | 7663195 |
| 2026-09-07 | FOX SEAFOOD INC. | NARRAGANSETT | 6455895 |
| 2026-09-04 | S & E WASTE SOLUTION LLC | JOHNSTON | 7079158 |
| 2026-09-04 | (800) 254-4050 | WEST WARWICK | 6644575 |
| 2026-09-03 | PAMIRTRANSPORT | WARREN | 9557250 |
| 2026-09-03 | SOLANO TRUCKING LLC | PROVIDENCE | 7171597 |
| 2026-09-02 | ELITE SYSTEMS MANAGEMENT INC | PAWTUCKET | 9206474 |
| 2026-09-01 | R&J DISTRIBUTION SERVICES 25 LLC | PROVIDENCE | 9370103 |
| 2026-09-01 | IJ TRANSPORT CORP | PAWTUCKET | 8018453 |
| 2026-09-01 | FULL TIME SOLUTIONS LLC | CRANSTON | 6745310 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Rhode Island carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-01 | LITTLE BUDDY FENCE LLC WEST WARWICK | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-08-31 | TIMBERLINE DIGGERS NORTH SCITUATE | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-08-29 | CJP TRUCKING LLC CRANSTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-28 | WC HOMES INC PORTSMOUTH | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-28 | K & J LOGISTICS LLC EAST PROVIDENCE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-28 | EXCEL GENERAL CONTRACTORS INC LITTLE COMPTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-23 | MATEOS CONSTRUCTION PROVIDENCE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.