Carrier Vetting Report → cargo → Household goods (movers) → Rhode Island
Household goods (movers) trucking companies in Rhode Island
338 active carriers based in Rhode Island declare household goods (movers) on their MCS-150; 250 operate interstate. 3,627 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in Rhode Island
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| UNFI TRANSPORT LLC dba UNFI | PROVIDENCE | 2,222 | 179097 · MC308546 |
| CVS TRANSPORTATION LLC dba CVS HEALTH | WOONSOCKET | 322 | 612151 · MC294309 |
| CASTLE FAMILY ENTERPRISE LLC | JOHNSTON | 91 | 3934248 · MC1481315 |
| CHRISTY'S AUTO RENTALS INC | JOHNSTON | 82 | 881233 |
| RIVAS LINEHAUL INC | CRANSTON | 40 | 3086040 · MC69304 |
| R P K K INC dba RPE WASTE SERVICES | RICHMOND | 30 | 1594479 |
| RHODY TRANSPORTATION & WAREHOUSING INC | NORTH KINGSTOWN | 27 | 50625 · MC120639 |
| JIREH TRANSPORTATION LLC | WOONSOCKET | 26 | 3365162 · MC1078255 |
| RHODE ISLAND RESOURCE RECOVERY CORPORATION | JOHNSTON | 24 | 4497554 |
| MIKE ELDRIDGE | WAKEFIELD | 23 | 1792318 · MC652514 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 190 | 56% |
| 2-5 | 110 | 33% |
| 6-20 | 27 | 8% |
| 21-100 | 9 | 3% |
| 100+ | 2 | 1% |
Cities
PROVIDENCE 70 · JOHNSTON 30 · CRANSTON 29 · WARWICK 25 · PAWTUCKET 23 · WOONSOCKET 16 · NORTH KINGSTOWN 12 · WEST WARWICK 10 · NORTH PROVIDENCE 10 · CUMBERLAND 9
See all Rhode Island trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.