Carrier Vetting Report → states → North Dakota
North Dakota trucking companies
6,588 active USDOT-registered carriers list a physical address in North Dakota. 2,092 hold active motor-carrier operating authority and 123 hold active broker authority. 3,790 operate interstate, 677 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 3,110 | 47% |
| 2-5 | 2,293 | 35% |
| 6-20 | 879 | 13% |
| 21-100 | 263 | 4% |
| 100+ | 43 | 1% |
41,546 power units and 39,504 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in North Dakota
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| Rdo Equipment Company dba Rdo Water LLC and OR Mvi | Fargo | 847 | 754 | 244941 · MC693155 |
| Strata Corporation dba Knife River Mariner Const Concrete Serv Star Ent | Grand Forks | 807 | 314 | 119773 · MC277344 |
| Wanzek Construction Inc a Mastec Corporation | Fargo | 778 | 379 | 366828 · MC92813 |
| Ew Wylie LLC dba Ew Wylie Corporation | Fargo | 770 | 770 | 827622 · MC149406 |
| Parkland USA Corporation dba Farstad Oil Conrad & Bischoff Rhinehart Oil | Minot | 718 | 338 | 227853 · MC289216 |
| Border State Industries Inc dba Border States | Fargo | 589 | 577 | 159739 · MC417884 |
| Magnum LTL Inc | Fargo | 539 | 614 | 404961 · MC233791 |
| Titan Machinery Inc | West Fargo | 536 | 616 | 314381 · MC354407 |
| Crosscountry Freight Solutions Inc dba Ccfs | Bismarck | 450 | 507 | 313378 · MC209657 |
| Harlows School Bus Service Inc | Bismarck | 401 | 480 | 1662560 · MC611352 |
Cities with the most carriers
Fargo 777 · Williston 655 · Dickinson 352 · Bismarck 292 · Grand Forks 278 · West Fargo 262 · Minot 242 · Watford City 178 · Mandan 141 · Stanley 101 · Jamestown 96 · Wahpeton 85 · New Town 82 · Grafton 64 · Killdeer 55
New USDOT registrations in North Dakota (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-30 | Dakota Tailwind Transport Service | Killdeer | 7253439 |
| 2026-10-29 | Roco Freight LLC | West Fargo | 4646184 |
| 2026-10-28 | Robust LLC. | Dickinson | 8235631 |
| 2026-10-28 | H&R Trucking | Zahl | 7525378 |
| 2026-10-27 | Juan Villarreal | Grafton | 5755813 |
| 2026-10-25 | Ap Transport LLC | Minot | 8852568 |
| 2026-10-22 | CMT Trucking | Williston | 5018413 |
| 2026-10-21 | Crazy Acres Farms | Westby | 6409406 |
| 2026-10-17 | Domane Trucking LLC | Stanley | 8187781 |
| 2026-10-17 | Nettafri LLC | Dickinson | 7737965 |
| 2026-10-16 | WPD LLC | Williston | 4874803 |
| 2026-10-15 | Spencer Kjorstad | Williston | 9103501 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, North Dakota carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-10-29 | Rwjb Transport LLC Killdeer | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-10-16 | Medlang Farms Kenmare | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-11 | Dawgs Dugout LLC Mandan | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-03 | A & G Salvage and Export LLC Minot | New Entrant Revoked - Refusal of Audit/No Contact | no |
Neighboring states
Check any North Dakota carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.