Carrier Vetting Report → states → North Dakota
North Dakota trucking companies
6,595 active USDOT-registered carriers list a physical address in North Dakota. 2,078 hold active motor-carrier operating authority and 118 hold active broker authority. 3,789 operate interstate, 702 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 3,141 | 48% |
| 2-5 | 2,279 | 35% |
| 6-20 | 877 | 13% |
| 21-100 | 252 | 4% |
| 100+ | 46 | 1% |
41,637 power units and 39,151 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in North Dakota
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| WANZEK CONSTRUCTION INC A MASTEC CORPORATION | FARGO | 1,154 | 403 | 366828 · MC92813 |
| RDO EQUIPMENT COMPANY dba RDO WATER LLC AND OR MVI | FARGO | 847 | 754 | 244941 · MC693155 |
| STRATA CORPORATION dba KNIFE RIVER MARINER CONST CONCRETE SERV STAR ENT | GRAND FORKS | 807 | 314 | 119773 · MC277344 |
| EW WYLIE LLC dba EW WYLIE CORPORATION | FARGO | 770 | 770 | 827622 · MC144926 |
| PARKLAND USA CORPORATION dba FARSTAD OIL CONRAD & BISCHOFF RHINEHART OIL | MINOT | 718 | 338 | 227853 · MC289216 |
| BORDER STATE INDUSTRIES INC dba BORDER STATES | FARGO | 589 | 577 | 159739 · MC417884 |
| MAGNUM LTL INC | FARGO | 539 | 614 | 404961 · MC233791 |
| TITAN MACHINERY INC | WEST FARGO | 536 | 616 | 314381 · MC354407 |
| CROSSCOUNTRY FREIGHT SOLUTIONS INC dba CCFS | BISMARCK | 450 | 507 | 313378 · MC209657 |
| HARLOWS SCHOOL BUS SERVICE INC | BISMARCK | 401 | 480 | 1662560 · MC611352 |
Cities with the most carriers
FARGO 769 · WILLISTON 657 · DICKINSON 347 · BISMARCK 292 · GRAND FORKS 280 · WEST FARGO 262 · MINOT 247 · WATFORD CITY 178 · MANDAN 141 · STANLEY 99 · JAMESTOWN 98 · WAHPETON 84 · NEW TOWN 80 · GRAFTON 64 · KILLDEER 55
New USDOT registrations in North Dakota (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | ATTUATI CUSTOM HARVEST LLC | MOTT | 9482989 |
| 2026-09-11 | FOX CREEK DRILLING LLC | WILLISTON | 9059435 |
| 2026-09-11 | WHITE HORSE CONSTRUCTION LLC | NEW TOWN | 6265069 |
| 2026-09-10 | LJM TRUCKING LLC | BARNEY | 9765771 |
| 2026-09-09 | BOXLINE LLC | GRAND FORKS | 8729090 |
| 2026-09-08 | BLACKLAND LLC | MINTO | 4876728 |
| 2026-09-06 | D WADE TRANSPORT LLC | NAPOLEON | 9631933 |
| 2026-09-03 | GRAHAM&BROTHER LLC | FARGO | 8969007 |
| 2026-09-02 | HOIST AND CRANE SERVICES, INC. | KINDRED | 9778721 |
| 2026-09-01 | ENVOR CONSTRUCTION LLC | WEST FARGO | 6222747 |
| 2026-09-01 | STEVENS TRANSFER | SAINT ANTHONY | 5395495 |
| 2026-08-31 | RYJ TRANSPORT LLC | WATFORD CITY | 9774022 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, North Dakota carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-12 | GREEN RIVER LOGISTICS COMPANY LLC DICKINSON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | BEEBS TOOLS LLC FARGO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-06 | HAWKSHOTS LLC WILLISTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | MANGUM CATTLE COMPANY LLC WHITE EARTH | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-30 | MONTERO TRANSPORT SERVICES LLC WILLISTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-22 | MIEXELL TRUCKING LLP EAST FAIRVIEW | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.