Carrier Vetting Report → states → South Dakota
South Dakota trucking companies
6,440 active USDOT-registered carriers list a physical address in South Dakota. 2,003 hold active motor-carrier operating authority and 111 hold active broker authority. 4,329 operate interstate, 667 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 3,174 | 49% |
| 2-5 | 2,363 | 37% |
| 6-20 | 691 | 11% |
| 21-100 | 184 | 3% |
| 100+ | 28 | 0% |
82,465 power units and 64,685 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in South Dakota
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| Agtegra Cooperative | Aberdeen | 844 | 934 | 7427551 |
| Black Hills Service Company LLC dba Black Hills Energy | Rapid City | 533 | 524 | 1843482 |
| Brink Constructors Inc | Rapid City | 525 | 555 | 119688 |
| Heyl Truck Lines Inc | Sioux Falls | 490 | 490 | 65762 · MC133119 |
| Agtegra Cooperative | Aberdeen | 398 | 505 | 66197 · MC1052747 |
| Rochester Armored Car Co Inc | Sioux Falls | 350 | 350 | 208000 · MC159784 |
| Cliff Viessman Inc (a South Dakota Corporation) | Gary | 323 | 460 | 164259 · MC143831 |
| Johnson Feed Inc | Canton | 278 | 261 | 130271 · MC155074 |
| Coca-Cola Bottling Company High Country | Rapid City | 266 | 310 | 910520 |
| CSS Farms LLC | Watertown | 256 | 93 | 632653 · FF55229 |
Cities with the most carriers
Sioux Falls 901 · Rapid City 309 · Watertown 149 · Aberdeen 142 · Yankton 133 · Mitchell 103 · Spearfish 90 · Belle Fourche 83 · Huron 79 · Brandon 79 · Brookings 74 · Beresford 70 · Tea 69 · Dell Rapids 69 · Flandreau 66
New USDOT registrations in South Dakota (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-29 | Accurag Aerial Solutions | Gregory | 7785189 |
| 2026-10-28 | Hoing Trucking LLC | Kimball | 8986746 |
| 2026-10-27 | Biel Trucking LLC | Veblen | 5424032 |
| 2026-10-26 | Erk Ranch LLC | Newell | 4665531 |
| 2026-10-25 | Bowling Ranch | Colome | 7875189 |
| 2026-10-23 | Kelly Enterprises LLC | Box Elder | 5258882 |
| 2026-10-21 | Legacy Enterprises, Inc. | Spearfish | 6881500 |
| 2026-10-21 | Meti LLC | Sioux Falls | 6497770 |
| 2026-10-19 | CNC Entities | Glenham | 6542096 |
| 2026-10-18 | Northern Light Transport | Wilmot | 7830398 |
| 2026-10-16 | Black Hills Sapphire Transportation LLC | Sturgis | 9616433 |
| 2026-10-16 | Jbds LLC | Jefferson | 5339926 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, South Dakota carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-10-30 | Good Trucking LLC Wall | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | Hunt Down Transport LLC Sioux Falls | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | JZ Livestock LLC Jefferson | New Entrant Revoked - Refusal of Audit/No Contact | 2026-10-27 |
| 2026-10-17 | Southern Hills Rock & Gravel Hot Springs | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-17 | Koskan Trucking LLC Wood | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-06 | Titan Design and Construction LLC Aberdeen | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-06 | Jerry Austin Winner | New Entrant Revoked - Refusal of Audit/No Contact | no |
Neighboring states
Check any South Dakota carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.