Carrier Vetting Report → states → Utah
Utah trucking companies
23,988 active USDOT-registered carriers list a physical address in Utah. 3,659 hold active motor-carrier operating authority and 299 hold active broker authority. 6,578 operate interstate, 2,212 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 13,386 | 56% |
| 2-5 | 7,971 | 33% |
| 6-20 | 2,029 | 8% |
| 21-100 | 482 | 2% |
| 100+ | 120 | 1% |
1,077,152 power units and 120,544 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Utah
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| CR England Inc dba CR England | Salt Lake City | 3,807 | 4,338 | 28406 · MC124679 |
| Alsco Inc dba Alsco Uniforms | Salt Lake City | 3,579 | 2,298 | 324244 · MC608585 |
| Swire Pacific Holdings Inc dba Swire Coca-Cola USA | Draper | 1,711 | 1,829 | 308091 · MC213092 |
| Pacificorp | Salt Lake City | 1,562 | 1,200 | 26931 |
| Staker & Parson Companies dba Jack B Parson Co | Ogden | 1,306 | 796 | 236365 · MC297876 |
| Suncore Construction and Materials Inc dba Sunroc Depatcp Arizona Metro Mix Azmm | Orem | 1,101 | 589 | 37093 · MC221222 |
| Kenworth Sales Co Inc | Salt Lake City | 1,061 | 4,100 | 692560 |
| Savage Infrastructure LLC dba Savage | Midvale | 903 | 841 | 4015 · MC1872 |
| Kilgore Companies LLC dba Kilgore Contracting, Triple C, Altaview Concrete, Lewis Lewis-Elan, Legrand Johnson, Peak RMX, Walker Ami, AZ Materials | West Valley | 894 | 860 | 974745 · MC987547 |
| Questar Gas Company dba Enbridge | Salt Lake City | 747 | 358 | 220162 |
Cities with the most carriers
Salt Lake City 2,132 · Ogden 1,060 · West Jordan 844 · Orem 619 · Sandy 589 · West Valley City 571 · Salt Lake Cty 502 · Cedar City 471 · Provo 461 · Lehi 453 · Saint George 437 · Vernal 404 · Spanish Fork 386 · Layton 380 · ST George 364
New USDOT registrations in Utah (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-30 | Quintero Logistics LLC | Provo | 6483868 |
| 2026-10-30 | Skyline Forestry Mulching | Perry | 4634396 |
| 2026-10-29 | Y & J International LLC | Sandy | 9480434 |
| 2026-10-29 | Buckhorn Plugging LLC | Vernal | 9386715 |
| 2026-10-29 | Rahimi Trucking LLC | Salt Lake City | 7511589 |
| 2026-10-29 | Black Diamond Concierge LLC | Heber City | 5833074 |
| 2026-10-28 | Ast Transport LLC | Sandy | 9798041 |
| 2026-10-28 | Custom Elite Construction LLC | Fort Duchesne | 8578086 |
| 2026-10-28 | Intermountain Rentals and Site Services LLC | West Jordan | 7993250 |
| 2026-10-28 | Christensen Land & Livestock Trucking LLC | Talmage | 7739787 |
| 2026-10-28 | Apex Freight Lines LLC | Riverton | 7630984 |
| 2026-10-28 | BM Towing and Roadside LLC | Midvale | 6529772 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Utah carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-10-27 | Arcspire Welding LLC Providence | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-26 | Money Junkies Inc Salt Lake City | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | Yosbel Courier Services LLC Salt Lake City | Unsatisfactory = Unfit | no |
| 2026-10-24 | Excellence Metal Buildings LLC South Jordan | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-20 | All City Event Rentals LLC Salt Lake City | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Goodworx Lawn Care Saint George | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Becraft & Sons Construction LLC Hooper | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Lucar Transport LLC West Jordan | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Legacy Trucking LLC West Jordan | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-10-19 | Imperial Logistics Inc Saratoga Springs | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | American QC LLC Provo | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Nitro Group LLC Ogden | New Entrant Revoked - Refusal of Audit/No Contact | no |
Neighboring states
Check any Utah carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.