Carrier Vetting Report → states → Idaho
Idaho trucking companies
13,883 active USDOT-registered carriers list a physical address in Idaho. 3,017 hold active motor-carrier operating authority and 182 hold active broker authority. 6,371 operate interstate, 1,060 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 7,569 | 55% |
| 2-5 | 4,725 | 34% |
| 6-20 | 1,240 | 9% |
| 21-100 | 292 | 2% |
| 100+ | 57 | 0% |
191,947 power units and 60,151 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Idaho
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| WRONG RON TRANSPORT | BOISE | 100,000 | 3 | 3320855 |
| CHRISOPHER OTTO HOLM dba DELRAY HOLM &SON'S | ROBERTS | 30,000 | 800 | 1157113 |
| DOUBLE A TRANSPORTATION SERVICES LLC | SANDPOINT | 2,000 | 6 | 4577622 |
| SUMMIT LINE CONSTRUCTION INC | RUPERT | 1,633 | 488 | 1939747 |
| ATLANTIC UNION EXPRESS INC | MERIDIAN | 1,206 | 401 | 4019066 · MC1515431 |
| PAR WESTERN LINE CONTRACTORS LLC dba QUES | RUPERT | 816 | 817 | 1223336 |
| UNITED SITE SERVICES OF CALIFORNIA INC dba UNITED SITE SERVICES, USS | MERIDIAN | 787 | 352 | 1080840 |
| COLEMAN OIL COMPANY LLC dba CITYSERVICEVALCON | LEWISTON | 563 | 249 | 253466 · MC192233 |
| UNITED SITE SERVICES OF NEVADA INC | MERIDIAN | 548 | 253 | 1152783 |
| INTERSTATE CONCRETE AND ASPHALT COMPANY | RATHDRUM | 507 | 507 | 369276 · MC111505 |
Cities with the most carriers
BOISE 1,092 · NAMPA 755 · IDAHO FALLS 723 · MERIDIAN 605 · CALDWELL 600 · TWIN FALLS 438 · POST FALLS 344 · POCATELLO 287 · JEROME 274 · BURLEY 270 · LEWISTON 249 · RIGBY 247 · BLACKFOOT 247 · REXBURG 235 · HAYDEN 216
New USDOT registrations in Idaho (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | MEISSNER TRUCKING | JEROME | 7402758 |
| 2026-09-10 | PURE ADRENALINE MOTORSPORTS LLC | REXBURG | 9739954 |
| 2026-09-10 | JACKSON HOLE EVENT RENTALS LLC | VICTOR | 9307810 |
| 2026-09-10 | FLORES RUIZ TRANSPORT LLC | RUPERT | 6696535 |
| 2026-09-09 | EVENHOUSE EXCAVATION LLC | CALDWELL | 9370024 |
| 2026-09-09 | WALKING F EXPRESS LLC | TWIN FALLS | 9240227 |
| 2026-09-09 | AJ LLC | NAMPA | 7391315 |
| 2026-09-09 | SCALES CONSTRUCTION LLC | COEUR D' ALENE | 6283031 |
| 2026-09-08 | LC TRANSPORTATION LLC | BOISE | 8451141 |
| 2026-09-06 | 31G HOLDINGS LLC | HAYDEN | 9866030 |
| 2026-09-05 | TEO SANCHEZ TRUCKING, LLC | BUHL | 8610846 |
| 2026-09-04 | LAKE COUNTRY DEVELOPMENT, LLC | COEUR D ALENE | 6132523 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Idaho carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-08-31 | HAMMER LANE EXPRESS LLC TWIN FALLS | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.