Carrier Vetting Report → cargo → General freight → Idaho
General freight trucking companies in Idaho
6,626 active carriers based in Idaho declare general freight on their MCS-150; 4,061 operate interstate. 134,075 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest general freight fleets in Idaho
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| WRONG RON TRANSPORT | BOISE | 100,000 | 3320855 |
| DOUBLE A TRANSPORTATION SERVICES LLC | SANDPOINT | 2,000 | 4577622 |
| SUMMIT LINE CONSTRUCTION INC | RUPERT | 1,633 | 1939747 |
| ATLANTIC UNION EXPRESS INC | MERIDIAN | 1,206 | 4019066 · MC1515431 |
| PAR WESTERN LINE CONTRACTORS LLC dba QUES | RUPERT | 816 | 1223336 |
| UNITED SITE SERVICES OF CALIFORNIA INC dba UNITED SITE SERVICES, USS | MERIDIAN | 787 | 1080840 |
| COLEMAN OIL COMPANY LLC dba CITYSERVICEVALCON | LEWISTON | 563 | 253466 · MC192233 |
| WESTERN STATES EQUIPMENT CO | MERIDIAN | 488 | 12403 · MC431755 |
| ALBERTSON'S LLC | BOISE | 402 | 45225 · MC146452 |
| BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC | BOISE | 402 | 1709260 · MC787342 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 3,689 | 56% |
| 2-5 | 2,189 | 33% |
| 6-20 | 579 | 9% |
| 21-100 | 135 | 2% |
| 100+ | 34 | 1% |
Cities
BOISE 610 · NAMPA 429 · IDAHO FALLS 381 · CALDWELL 312 · MERIDIAN 311 · TWIN FALLS 251 · POST FALLS 179 · BURLEY 141 · JEROME 138 · POCATELLO 128
See all Idaho trucking companies or general freight carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.