Carrier Vetting Report → cargo → Grain, feed, hay → Idaho
Grain, feed, hay trucking companies in Idaho
3,583 active carriers based in Idaho declare grain, feed, hay on their MCS-150; 2,120 operate interstate. 44,996 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest grain, feed, hay fleets in Idaho
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| CHRISOPHER OTTO HOLM dba DELRAY HOLM &SON'S | ROBERTS | 30,000 | 1157113 |
| SUMMIT LINE CONSTRUCTION INC | RUPERT | 1,633 | 1939747 |
| PROBST ELECTRIC INC | RUPERT | 325 | 1548901 |
| DOUG ANDRUS DISTRIBUTING LLC | IDAHO FALLS | 255 | 234 · MC123310 |
| ARLO G LOTT TRUCKING INC | JEROME | 185 | 62453 · MC152523 |
| GARY AMOTH TRUCKING INC | TWIN FALLS | 173 | 286204 · MC198007 |
| J R SIMPLOT COMPANY | BOISE | 169 | 62813 · MC167150 |
| HANDY TRUCK LINE INC | PAUL | 161 | 62353 · MC128917 |
| IDAHO MILK TRANSPORT LLC | BURLEY | 156 | 303084 · MC204227 |
| VALLEY WIDE COOPERATIVE INC | NAMPA | 146 | 217694 · MC559134 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 1,817 | 51% |
| 2-5 | 1,350 | 38% |
| 6-20 | 336 | 9% |
| 21-100 | 67 | 2% |
| 100+ | 13 | 0% |
Cities
CALDWELL 166 · IDAHO FALLS 140 · JEROME 139 · BURLEY 139 · TWIN FALLS 126 · NAMPA 117 · BUHL 89 · BOISE 82 · BLACKFOOT 75 · RUPERT 73
See all Idaho trucking companies or grain, feed, hay carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.