Carrier Vetting Report → states → Colorado
Colorado trucking companies
50,634 active USDOT-registered carriers list a physical address in Colorado. 5,459 hold active motor-carrier operating authority and 321 hold active broker authority. 9,368 operate interstate, 2,845 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 29,558 | 58% |
| 2-5 | 16,244 | 32% |
| 6-20 | 3,742 | 7% |
| 21-100 | 904 | 2% |
| 100+ | 186 | 0% |
1,800,841 power units and 235,747 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Colorado
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| Nutrien Ag Solutions Inc dba Nutrien Ag Solutions | Loveland | 18,521 | 6,123 | 1203339 · MC480469 |
| Liberty Energy Services LLC dba Liberty Energy Liberty Oilfield Services Liberty Lpi | Denver | 4,797 | 3,300 | 2189824 |
| Colorado Department of Transportation dba Cdot | Denver | 1,556 | 1,800 | 927955 |
| Colorado Springs Utilities | Colorado Springs | 1,334 | 542 | 530996 |
| Qwest Corporation dba Centurylink - Lumen Technologies | Denver | 1,304 | 630 | 453455 |
| Wilbur-Ellis Company LLC dba Willbur Ellis Wilbur Ellis Agribusiness | Denver | 1,208 | 833 | 41539 · MC269395 |
| JBS Carriers Inc | Greeley | 1,188 | 573 | 184843 · MC152285 |
| Time Warner Cable dba Spectrum | Greenwood Village | 1,113 | 1,113 | 827308 |
| Wagner Equipment Company | Aurora | 1,028 | 480 | 408425 · MC817362 |
| Public Service Company of Colorado dba Xcel Energy | Denver | 984 | 992 | 52578 |
Cities with the most carriers
Denver 6,810 · Aurora 3,421 · Colorado Springs 2,904 · Commerce City 1,359 · Greeley 1,325 · Thornton 1,145 · Brighton 1,035 · Littleton 1,002 · Pueblo 896 · Lakewood 887 · Grand Junction 853 · Longmont 834 · Englewood 815 · Arvada 765 · Colorado Spgs 720
New USDOT registrations in Colorado (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-30 | Denver East Machinery Co LLC | Aurora | 9797326 |
| 2026-10-30 | Sam R&G LLC. | Aurora | 7641809 |
| 2026-10-30 | Nomadcouriers LLC | Lakewood | 6374198 |
| 2026-10-30 | Premier Gutter Solutions, LLC. | Aurora | 4756772 |
| 2026-10-29 | Make a Move Now LLC | Denver | 9959304 |
| 2026-10-29 | American Arbor Care LLC | Denver | 9156771 |
| 2026-10-29 | Morss Construction, Inc | Ridgway | 9027164 |
| 2026-10-29 | High Altitude Freight LLC | Egnar | 7952491 |
| 2026-10-29 | Zeferino Herrera Escobedo | Denver | 5547550 |
| 2026-10-28 | Holbrook Mutual Irrigation Co | LA Junta | 9972888 |
| 2026-10-28 | WTR Enterprise LLC | Littleton | 8132998 |
| 2026-10-28 | Diamond Tree Company LLC | Fort Collins | 7369025 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Colorado carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-10-30 | Swan Elite LLC Commerce City | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-27 | High Performance Structures Inc Woodland Park | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | Matute LLC Aurora | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Millan Brothers Inc Denver | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Elite Transco LLC Greeley | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Trucks & Logistics CCC LLC Aurora | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Corley Hotshot LLC Commerce City | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Rcads LLC Castle Rock | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | 4 Corner Delivers Denver | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | Four C Sons Inc Kersey | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-19 | GD Cargo Services LLC Aurora | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-18 | Kas Transportation LLC Denver | New Entrant Revoked - Refusal of Audit/No Contact | no |
Neighboring states
Check any Colorado carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.