Carrier Vetting Report → states → Florida
Florida trucking companies
156,645 active USDOT-registered carriers list a physical address in Florida. 17,930 hold active motor-carrier operating authority and 2,188 hold active broker authority. 33,963 operate interstate, 11,288 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 114,908 | 73% |
| 2-5 | 32,960 | 21% |
| 6-20 | 6,718 | 4% |
| 21-100 | 1,612 | 1% |
| 100+ | 447 | 0% |
7,418,053 power units and 1,348,659 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Florida
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| SHIRLEY A EVERETT | CENTER HILL | 599,994 | 2 | 3439168 |
| PANAMA TRANSPORTATION INC dba TRANSPORTATION AND LOGISTIC SERVICE | JACKSONVILLE | 499,996 | 4 | 2858485 |
| THREE STAR ALLIANCE TRANSPORT dba SACHA LIVINGSTONE | WEST PALM BCH | 399,998 | 550 | 3000495 |
| R J LONGBOAT & AND SONS EQUIPMENT LLC | ST PETERSBURG | 399,997 | 2 | 2996316 |
| RANCH LOGISTICS LLC | ORANGE PARK | 399,997 | 2 | 3383681 |
| CHRISTOPHER GEORGE dba TNT TRUCKING | GAINESVILLE | 399,997 | 2 | 3464560 |
| JULIO TRUCKING | LEHIGH ACRES | 299,997 | 21 | 2903739 |
| F7 CAPITALS LLC | MIRAMAR | 199,999 | 1 | 3384775 |
| HOLIDAY LIGHTSCAPES INC | SATELLITE BEACH | 185,000 | 2 | 4462936 |
| THE PAVER GUY OF NORTHWEST FLORIDA | MIRAMAR BEACH | 109,000 | 5 | 3296491 |
Cities with the most carriers
MIAMI 17,158 · ORLANDO 9,713 · TAMPA 7,183 · HIALEAH 6,905 · JACKSONVILLE 6,509 · KISSIMMEE 3,723 · NAPLES 3,057 · CAPE CORAL 2,625 · LEHIGH ACRES 2,606 · HOMESTEAD 2,279 · LAKELAND 2,055 · WEST PALM BEACH 2,032 · OCALA 1,980 · FORT MYERS 1,315 · HOLLYWOOD 1,240
New USDOT registrations in Florida (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-13 | HANDY GUARD SERVICES LLC | MIAMI | 5262780 |
| 2026-09-12 | DANI & ALTA FAMILY TRANSPORTATION LLC | EAGLE LAKE | 9432677 |
| 2026-09-12 | UNITED NATIONS TRANSPORT LLC | NORTH PORT | 9299690 |
| 2026-09-12 | JOSE ANTONIO CORNIEL MERCEDES | LAKE WORTH | 8870336 |
| 2026-09-12 | E HAULING LLC | NAPLES | 8470476 |
| 2026-09-12 | GRX LOGISTICS LLC | WINTER GARDEN | 8367780 |
| 2026-09-12 | MAX SUPREME MANAGEMENT LLC | ORLANDO | 4975048 |
| 2026-09-12 | CHOU AND SONS TRUCKING CORP | HOMESTEAD | 4872135 |
| 2026-09-12 | PURE SUPERIOR SERVICES LLC | MIAMI | 4830931 |
| 2026-09-12 | LEIDY ZAYAS GOLIATH | WEST PALM BEACH | 4795261 |
| 2026-09-11 | GALLO TRANSPORT LLC | CAPE CORAL | 9881712 |
| 2026-09-11 | H&J MEDICAL LOGISTICS LLC | ORLANDO | 9848725 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Florida carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-16 | OVERLAND TRANSPORT LLC HIALEAH | Unsatisfactory = Unfit | no |
| 2026-09-15 | MSM DEMOLITION LLC TAMPA | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | A&J DISTRIBUTOR LLC PEMBROKE PINES | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | DUNAMIS LOGISTICS LLC OCALA | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | BROTHERS ALLIANCE LOGISTICS LLC LAUDERHILL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | BLACK & SAILOR TRUCK LINE LLC TAMPA | New Entrant Revoked - Refusal of Audit/No Contact | 2026-09-16 |
| 2026-09-14 | NSVAT SERVICES CORP LEHIGH ACRES | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | BLACK STALLION TRAILER LLC EUSTIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | HANDY FULL LLC CAPE CORAL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | JUSTUSLOGISTICS: LLC FORT PIERCE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | PETRON LOGISTICS LLC TAMPA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | PALM BEACH DELIVERS LLC WEST PALM BEACH | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.