Carrier Vetting Report → states → Maine
Maine trucking companies
14,220 active USDOT-registered carriers list a physical address in Maine. 1,106 hold active motor-carrier operating authority and 56 hold active broker authority. 2,408 operate interstate, 1,078 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 7,989 | 56% |
| 2-5 | 4,813 | 34% |
| 6-20 | 1,191 | 8% |
| 21-100 | 196 | 1% |
| 100+ | 31 | 0% |
226,580 power units and 78,547 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Maine
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| SNS TRANSPORT LLC | GARDINER | 100,009 | 1 | 4339539 · MC1695385 |
| LIBBY'S LODGE AND CANTY'S | PATTEN | 33,680 | 2 | 3864382 |
| KATAHDIN PROPERTY SERVICES LLC | DOVR FOXCROFT | 30,000 | 4 | 3810565 |
| BIGRIGS TRUCK AND EQUIPMENT WASHING LLC dba BIGRIGS TRUCK AND EQUIPMENT WASHING | OWLS HEAD | 15,000 | 1 | 4240865 |
| DEAD RIVER COMPANY LLC | SOUTH PORTLAND | 2,149 | 522 | 164906 |
| TILSON TECHNOLOGY MANAGEMENT INC dba TILSON | PORTLAND | 633 | 459 | 2389024 |
| LEE DUDLEY dba L D EXCAVATION | PASSADUMKEAG | 501 | 1 | 754078 |
| CIANBRO EQUIPMENT LLC | PITTSFIELD | 501 | 418 | 1717504 · MC629890 |
| PINE TREE WASTE INC dba CASELLA WASTE SYSTEMS | SCARBOROUGH | 305 | 289 | 631038 |
| HAMMOND LUMBER COMPANY | BELGRADE | 272 | 87 | 130636 |
Cities with the most carriers
PORTLAND 273 · SCARBOROUGH 188 · BANGOR 162 · SACO 160 · WINDHAM 156 · LEWISTON 151 · AUBURN 140 · BIDDEFORD 136 · AUGUSTA 136 · CARIBOU 133 · PRESQUE ISLE 125 · GORHAM 116 · WESTBROOK 111 · HERMON 111 · FORT KENT 111
New USDOT registrations in Maine (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-10 | H&B MOORE EXCAVATION | TOPSHAM | 8844169 |
| 2026-09-10 | ANELCA MIGUEL | LEWISTON | 4914778 |
| 2026-09-09 | QKM CONSULTING INC. | SOUTH PORTLAND | 8352048 |
| 2026-09-09 | C&T TRANSPORT LLC | GREENE | 7283438 |
| 2026-09-08 | EMPERIUM-BUSNESS7 LLC | KENNEBUNK | 6569922 |
| 2026-09-05 | DOWNEAST CAJUN LLC | CORINNA | 9637943 |
| 2026-09-03 | CAMERON EXCAVATION | WEST GARDINER | 4801072 |
| 2026-09-02 | STLAURENT LLC | SABATTUS | 9242323 |
| 2026-09-02 | ISLAND ENERGY INC. | ELLSWORTH | 6589951 |
| 2026-09-01 | SNOWDEN'S LOGGING INC | ABBOT | 7602445 |
| 2026-09-01 | BLACKSTONE SEED GROWERS, LLC | CARIBOU | 6696931 |
| 2026-09-01 | DEAN BARRETT | ADDISON | 5951490 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Maine carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | KBF LOGISTIC LLC SCARBOROUGH | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | DON TOMPKINS INC GREENVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | BOOTHBY AWC LLC WASHINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | TITAN HOLDINGS CORP ROME | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | WHITNEY BROOK LLC BRIDGEWATER | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-09 | GBI RIGHT OF WAYS AND LAND CLEARING LLC SEBEC | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-04 | MAINE - WAY TRANSPORT LLC SHERMAN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-04 | RENE LANDU LLC LEWISTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-28 | HERITAGE HAULING INC ALEXANDER | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.