Carrier Vetting Report → states → Hawaii
Hawaii trucking companies
5,468 active USDOT-registered carriers list a physical address in Hawaii. 112 hold active motor-carrier operating authority and 7 hold active broker authority. 329 operate interstate, 421 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 2,791 | 51% |
| 2-5 | 1,882 | 34% |
| 6-20 | 604 | 11% |
| 21-100 | 151 | 3% |
| 100+ | 40 | 1% |
1,134,847 power units and 25,210 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Hawaii
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| CUMMINGS FAMILY TRUCKING LLC | LIHUE | 399,999 | 6 | 4302744 |
| HELLOHAWAIITOURS LLC | HONOLULU | 70,000 | 2 | 4235484 |
| LEACH BUILDERS LLC | KIHEI | 65,000 | 4 | 4052982 |
| DEM CONSTRUCTION INC | KAILUA KONA | 65,000 | 1 | 4121135 |
| ILAE AND SONS TOWING dba ILAE AND SONS SERVICES | EWA BEACH | 62,001 | 2 | 4334501 |
| WONG HON HIN INC dba HUANGS BASIL PRODUCTHUANGS GREEN LEAF PRODUCT | WAIANAE | 56,000 | 0 | 4013946 |
| DASH PACIFIC CORP | KAILUA | 55,000 | 2 | 4267153 |
| INA CUSTOM SIGNS | HILO | 40,000 | 1 | 3794295 |
| NATUREWORKS NURSERY | HAIKU | 40,000 | 2 | 4160323 |
| CENTRIC ELEVATOR CORPORATION | HONOLULU | 36,001 | 10 | 4220820 |
Cities with the most carriers
HONOLULU 1,331 · KAPOLEI 331 · KAILUA KONA 287 · HILO 275 · WAIPAHU 245 · WAIANAE 193 · KANEOHE 155 · KAHULUI 149 · AIEA 136 · KAMUELA 133 · KEAAU 129 · EWA BEACH 127 · WAILUKU 126 · KAILUA 121 · PEARL CITY 104
New USDOT registrations in Hawaii (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | TULBA TAKETA SHEET METAL INC | HONOLULU | 4873411 |
| 2026-09-10 | HAWAII HAPPY TOURS LLC | KANEOHE | 5471511 |
| 2026-09-09 | LESLIE K WILSON DBA EARTH KARVERS HAWAII | KEAAU | 8651638 |
| 2026-09-09 | VAA’S TRUCKING LLC | WAIPAHU | 6413126 |
| 2026-09-08 | G & A RUBBISH AND HAULING LLC | MOUNTAIN VIEW | 5980741 |
| 2026-09-08 | HAWAII CORPORATE INSTALLATION, INC. | HONOLULU | 5368966 |
| 2026-09-03 | MASTERS TOUCH CONSTRUCTION | KIHEI | 8458436 |
| 2026-09-03 | EARTH TIME LLC | HONOLULU | 6664759 |
| 2026-09-03 | KAIMOMI DISTRIBUTING CO., INC. | KAUNAKAKAI | 5609940 |
| 2026-09-03 | WEST HAWAII ROLL OFF SERVICES LLC | KAILUA KONA | 5404123 |
| 2026-09-03 | INNOVATIVE CUSTOM BUILDERS LLC | EWA BEACH | 5192497 |
| 2026-09-02 | HULIAU SERVICES LLC | MOUNTAIN VIEW | 6568075 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Hawaii carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-08-29 | LSK CONTRACTORS LLC KANEOHE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-29 | ACME MECHANICAL LLC HONOLULU | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.