Carrier Vetting Report → states → Hawaii
Hawaii trucking companies
5,529 active USDOT-registered carriers list a physical address in Hawaii. 113 hold active motor-carrier operating authority and 7 hold active broker authority. 330 operate interstate, 428 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 2,816 | 51% |
| 2-5 | 1,912 | 35% |
| 6-20 | 608 | 11% |
| 21-100 | 152 | 3% |
| 100+ | 41 | 1% |
1,135,171 power units and 25,342 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Hawaii
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| Robert'S Tours & Transportation Inc dba Roberts Hawaii | Honolulu | 473 | 560 | 896559 · MC507975 |
| Ground Transport Inc | Kapolei | 368 | 146 | 3759611 |
| City and County of Honolulu dba Department of Environmental Services | Kapolei | 327 | 284 | 1305929 |
| City and County of Honolulu dba Department of Facility Maintenance | Kapolei | 317 | 423 | 3995492 |
| Roberts Hawaii School Bus Inc | Honolulu | 309 | 221 | 118324 |
| The Gas Company LLC dba Hawaii Gas | Honolulu | 308 | 149 | 922852 |
| Kingdom Movers LLC | Waianae | 305 | 200 | 4196248 |
| Hawaiian Electric Co | Honolulu | 172 | 400 | 413050 |
| Polynesian Adventure Tours LLC | Honolulu | 167 | 120 | 1660739 |
| Honolulu Disposal Service Inc | Honolulu | 123 | 94 | 616439 |
Cities with the most carriers
Honolulu 1,341 · Kapolei 337 · Kailua Kona 289 · Hilo 279 · Waipahu 248 · Waianae 196 · Kaneohe 156 · Kahului 148 · Kamuela 138 · Aiea 137 · Keaau 130 · Ewa Beach 129 · Wailuku 127 · Kailua 124 · Pearl City 105
New USDOT registrations in Hawaii (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-30 | Mauka Hualalai Corp. | Kailua-Kona | 8504446 |
| 2026-10-30 | Hawaii Stone Masonry LLC | Honolulu | 8321879 |
| 2026-10-30 | Tabla Mechanical LLC | Ewa Beach | 5452736 |
| 2026-10-29 | Four Brother'S Yard Service | Wahiawa | 9618692 |
| 2026-10-29 | KS Ranch LLC | Kamuela | 7213608 |
| 2026-10-29 | Hawaii'S Junk-A-Haulics, LLC | Waipahu | 6468996 |
| 2026-10-27 | KH Construction LLC | Wailuku | 9206182 |
| 2026-10-27 | LA Especial International LLC | Honolulu | 7052625 |
| 2026-10-26 | Empire Towing Inc. | Kapolei | 8531844 |
| 2026-10-25 | Aina Holo Tours | Honolulu | 8208400 |
| 2026-10-23 | Northstar Evc LLC | Kula | 8614428 |
| 2026-10-23 | Dang Construction LLC | Mililani | 7263614 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Neighboring states
Check any Hawaii carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.