Carrier Vetting Report → states → Wisconsin
Wisconsin trucking companies
65,684 active USDOT-registered carriers list a physical address in Wisconsin. 6,538 hold active motor-carrier operating authority and 543 hold active broker authority. 12,349 operate interstate, 4,838 are hazmat-flagged. Figures from FMCSA files as of 2026-11-01.
full report $49
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 39,370 | 60% |
| 2-5 | 20,096 | 31% |
| 6-20 | 4,827 | 7% |
| 21-100 | 1,162 | 2% |
| 100+ | 229 | 0% |
1,471,157 power units and 313,341 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Wisconsin
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| Schneider National Carriers Inc | Green Bay | 9,866 | 11,335 | 264184 · MC133655 |
| American Builders & Contractors Supply Co Inc dba ABC Supply Co | Beloit | 7,170 | 4,342 | 251000 |
| Marten Transport Ltd | Mondovi | 3,794 | 2,660 | 74432 · MC103798 |
| Roehl Transport Inc | Marshfield | 2,128 | 2,201 | 74481 · MC127651 |
| Pomps Tire Service Inc | Green Bay | 1,920 | 1,719 | 114016 |
| Lamers Bus Lines Inc | Green Bay | 1,597 | 1,274 | 100115 · MC146955 |
| Riteway Bus Service Inc | Oak Creek | 1,430 | 1,276 | 48553 · MC172105 |
| Michels Power Inc | Brownsville | 1,339 | 965 | 3484138 |
| Wisconsin Electric Power Company dba We-Energies | Milwaukee | 1,202 | 679 | 288006 |
| GFL Solid Waste Midwest LLC dba GFL Environmental | Depere | 1,115 | 870 | 3477027 · MC1298827 |
Cities with the most carriers
Milwaukee 4,481 · Green Bay 1,492 · Madison 1,007 · Appleton 826 · Waukesha 712 · Eau Claire 639 · Janesville 587 · Oshkosh 534 · Kenosha 517 · Fond Du Lac 496 · Racine 469 · Wausau 437 · Chippewa Falls 403 · Manitowoc 400 · West Bend 399
New USDOT registrations in Wisconsin (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-10-30 | Techno Metal Post of North West Wisconsin | Chippewa Falls | 9620405 |
| 2026-10-30 | Genuine Building and Renovation LLC | Hudson | 8173403 |
| 2026-10-30 | Triple J Auto Services LLC | Milwaukee | 7594027 |
| 2026-10-30 | Concise Solutions LLC | Westby | 6005130 |
| 2026-10-30 | CJ Custom Transport LLC | Green Bay | 4590447 |
| 2026-10-29 | Bi Distribution | Milwaukee | 9176817 |
| 2026-10-29 | Jefferson Services LLC | McFarland | 8993303 |
| 2026-10-29 | Greg Earl Gillan | Eagle River | 8880893 |
| 2026-10-29 | Custom Concrete Designs LLC | Kenosha | 8150906 |
| 2026-10-29 | H&e LLC | Green Bay | 5082580 |
| 2026-10-29 | Great Lakes Commercial Contracting LLC | Bristol | 4831547 |
| 2026-10-28 | R-Tisan Insulators LLC | Tigerton | 9484297 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Wisconsin carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-10-28 | Hammer Time Transit LLC Shawano | Unsatisfactory = Unfit | no |
| 2026-10-27 | Bryan Gore & Associates Grafton | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | 3R Express Delivery Services LLC Manitowoc | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | Korver Transport LLC Ladysmith | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-25 | Jeff'S Tractors LLC Fennimore | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | Oncare Digital Assets Inc Appleton | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-24 | LSS Transport LLC Sussex | New Entrant Revoked - Refusal of Audit/No Contact | 2026-10-28 |
| 2026-10-21 | Pacific Waters Inc Waupun | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-18 | Wallner Industrial LLC Menomonee Falls | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-17 | 414 Towing and Mechanical Services LLC Milwaukee | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-10-14 | JMP Freight LLC Nekoosa | 90 day failure to pay fine | no |
| 2026-10-13 | Diamondback Trucking Co Caledonia | 90 day failure to pay fine | no |
Neighboring states
Check any Wisconsin carrier with the free DOT / MC lookup, read how to check a carrier before tendering, or browse carriers by cargo type and every state.
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.