Census 2026-09-14Licensing & insurance 2026-09-18OOS 2026-09-18SMS 2026-09-13
Source: FMCSA Company Census File, vintage 2026-09-14 · official SAFER snapshot
| USDOT number | 53467 — Active |
|---|---|
| Docket (MC/FF/MX) | MC138328 (census status A) |
| Legal name | WERNER ENTERPRISES INC |
| Entity types | Carrier, Broker |
| Operation | Interstate |
| Physical address | 14507 FRONTIER ROAD, OMAHA, NE, 68138 |
| Phone | (402) 895-6640 |
| Email on record | [email protected] |
| Company officer | ERIC DOWNING |
| First registered | Jun 1, 1974 |
| MCS-150 last updated | Jul 23, 2024 (26 months ago) |
| Power units / drivers | 9863 / 9107 |
| MCS-150 mileage | 796,071,597 (2023) |
| Hazmat | Yes |
| Cargo carried | General freight, Refrigerated food, Liquids and gases (tankers), Building materials, Fresh produce, Intermodal containers, Machinery, large objects, Dry bulk, Chemicals, Grain, feed, hay, Logs, poles, beams, lumber, Construction, Beverages, Paper products, Meat, Metal sheets, coils, rolls, US mail, Passengers |
Match the contact you were given against this record. A phone or email that differs from the FMCSA record is the single most common sign of a misused identity — call the number on record before tendering.
Source: FMCSA Licensing & Insurance, vintage 2026-09-18 · official L&I record
| Docket | Authority | Status | BIPD required / on file | Cargo | Bond | Record |
|---|---|---|---|---|---|---|
| MC138328 | Broker of Property | Active | — / $5,000,000 | n/a | on file | 2026 L&I system |
| MC138328 | Motor Carrier of Property | Active | $1,000,000 / $5,000,000 | n/a | n/a | 2026 L&I system |
| Date | Docket | Authority | Status | Reason |
|---|---|---|---|---|
| Jun 16, 2026 | MC138328 | Motor Carrier of Property | Active | GRANTED |
| Jun 9, 2026 | MC138328 | Motor Carrier of Property | Inactive | ADMINISTRATIVE STATUS ADJUSTMENT |
| Apr 24, 1992 | MC138328 | Motor Carrier of Property | Active | GRANTED |
| Aug 25, 1989 | MC138328 | Broker of Property | Active | GRANTED |
Source: FMCSA L&I insurance filings and cancellations, vintage 2026-09-18
| Docket | Type | Form | Insurer | Effective | Cancelled | Coverage | Status |
|---|---|---|---|---|---|---|---|
| MC138328 | BIPD | BIPD liability (BMC-91X) | ACE AMERICAN INSURANCE COMPANY | Aug 1, 2025 | — | $4,000,000 | ON FILE |
| MC138328 | SURETY | Broker/forwarder surety bond (BMC-84) | TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Oct 1, 2013 | — | — | ON FILE |
| MC138328 | BIPD | BIPD liability (BMC-91X) | SELF-INSURED | Mar 15, 1993 | — | $1,000,000 | ON FILE |
| MC138328 | BIPD | BIPD liability (BMC-91X) | PALISADES INSURANCE COMPANY | Mar 15, 1993 | — | $1,000,000 | CANCEL |
No revocation or suspension notices on record.
Source: FMCSA Out-of-Service Orders, vintage 2026-09-18
No out-of-service orders on record for this USDOT number.
Source: FMCSA Safety Measurement System, vintage 2026-09-13 · official SMS page
This carrier has too few roadside inspections for FMCSA to publish BASIC measures, or is not in the property-carrier SMS file. The absence of measures is not a clean record — it is an absence of data.
Source: FMCSA Company Census File (active registrations), vintage 2026-09-14
1 other active USDOT number list the phone on this record: WERNER GLOBAL LOGISTICS US LLC (USDOT 2464299). 1 other active USDOT number list this street address: WERNER GLOBAL LOGISTICS US LLC (USDOT 2464299).
Shared contact details are common and legitimate (registered agents, family businesses, office parks). This is a count from the census, not a finding.
Changes to this record observed by Carrier Vetting Report across weekly census pulls and daily licensing feeds
No changes logged since we began tracking this record. Change history accrues from the date this service first saw the carrier.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report. Independent data publisher; not affiliated with FMCSA or any government agency. Data portal: data.transportation.gov. Corrections: reply to the email this report arrived in.